Size guide
CHEST | WAIST | |
XS (inches) | 33 ⅛ | 25 ¼ |
S (inches) | 34 ⅝ | 26 ¾ |
M (inches) | 36 ¼ | 28 ⅜ |
L (inches) | 39 ⅜ | 31 ½ |
XL (inches) | 42 ½ | 34 ⅝ |
2XL (inches) | 45 ⅝ | 37 ¾ |
3XL (inches) | 48 ⅞ | 41 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.